SunSmart Skin Cancer Awareness Month
| 4 | World Braille Day |
| 25 | World Leprosy Day |
Healthy Lifestyle Awareness Month
Reproductive Health Month
| 3–7 | STI/Condom Week |
| 3–7 | Pregnancy Awareness Week |
| 4 | World Cancer Day |
| 10 | International Epilepsy Day |
| 10–16 | National Epilepsy Week |
| 21 | Healthy Lifestyle Awareness Day |
TB Awareness Month
| 3 | World Hearing Day |
| 3 | World Birth Defects Day |
| 4 | World Obesity Day |
| 8 | International Women’s Day |
| 9–15 | World Glaucoma Week |
| 12 | World Glaucoma Day |
| 13 | World Kidney Day |
| 20 | World Head Injury Awareness Day |
| 21 | World Down Syndrome Day |
| 17–23 | South African Library Week |
| 24 | World TB Day |
Health Awareness Month
| 2 | World Autism Awareness Day |
| 7 | World Health Day |
| 10–12 | Africa Children’s Summit |
| 17 | World Haemophilia Day |
| 22 | International Mother Earth Day |
| 24–30 | Africa Vaccination Week |
| 25 | World Malaria Day |
| 27 | Freedom Day |
Anti-tobacco Campaign Month
Burns Awareness Month
International Multiple Sclerosis Month
| 4–10 | Hospice Week |
| 5 | World Hand Hygiene Day |
| 5 | International Midwives Day |
| 5–9 | National Burns Awareness Week |
| 8 | World Red Cross Day |
| 10 | Global Move for Health Day |
| 12 | International Nurses Day |
| 12–18 | World Salt Awareness Week |
| 15 May – 15 Jun | Go Turquoise for the Elderly Campaign |
| 17 | World Hypertension Day |
| 25 May – 1 Jun | Child Protection Week |
| 28 | International Day of Action for Women’s Health |
| 31 | World No Tobacco Day |
Men’s Health Month
National Blood Donor Month
National Youth Month
| 1 | International Children’s Day |
| 14 | World Blood Donor Day |
| 15 | World Elder Abuse Awareness Day |
| 16 | Youth Day |
| 22–27 | SANCA Drug Awareness Week |
Mental Illness Awareness Month
| 1–5 | Corporate Wellness Week |
| 18 | Nelson Mandela International Day |
| 28 | World Hepatitis Day |
National Women’s Month
Child Health Month
Organ and Tissue Donor Month
| 1–7 | World Breastfeeding Week |
| 1–7 | Rheumatic Fever and Rheumatic Heart Disease Awareness Week |
| 4 Aug – 28 Sept | HPV Vaccine 2nd round |
| 9 | National Women’s Day |
| 12 | International Youth Day |
| 26–31 | African Traditional Medicine Week |
| 31 | African Traditional Medicine Day |
Childhood Cancer Awareness Month
Eye Care Awareness Month
Heart Awareness Month
| 1–5 | National Kidney Awareness Week |
| 17 | World Patient Safety Day |
| 21 | World Alzheimer’s Day |
| 22–28 | World Retina Week |
| 25 | World Pharmacist Day |
| 26 | World Contraception Day |
| 28 | World Rabies Day |
| 29 | World Heart Day |
Breast Cancer Awareness Month
Mental Health Awareness Month
Eye Care Awareness Month
Attention Deficit Hyperactivity Disorder Month
Bone Marrow Stem Cell Donation and Leukaemia Awareness Month
| 9 | World Sight Day |
| 10 | World Mental Health Day |
| 12–20 | World Bone and Joint Week |
| 13–19 | School Health Week |
| 15 | Global Handwashing Day |
| 16 | Restart a Heart Day |
| 16 | World Spine Day |
| 17 | World Trauma Day |
| 20 | World Osteoporosis Day |
| 24 | World Polio Day |
Quality Month
Red Ribbon Month (HIV/AIDS awareness)
Disability Rights Awareness Month (3 Nov – 3 Dec)
| 1 | National Children’s Day |
| 6 | SADC Malaria Day |
| 8 | World Radiography Day |
| 13 | World Quality Day |
| 13–15 | Rotary Family Health Day (RFHD) |
| 14 | World Diabetes Day |
| 17 | World Prematurity Day |
| 18–24 | World Antimicrobial Awareness Week |
| 25 | International Day for the Elimination of Violence Against Women |
| 25 Nov – 10 Dec | 16 Days of Activism for No Violence Against Women and Children |
Prevention of Injuries Month
SunSmart Skin Cancer Awareness Month (1 Dec – 31 Jan)
Red Ribbon Month (HIV/AIDS awareness)
| 1 | World AIDS Day |
| 3 | International Day of Persons with Disabilities |
| 5 | International Volunteer Day |
| 10 | International Human Rights Day |
| 12 | Universal Health Coverage Day |
© Copyright 2025 Medi-Mag™. All Rights Reserved. Powered by Mr Brand™ | Advertising Terms | Terms of Use